Details of the established contract
| Гэрээний дугаар | ГЭРЭЭНИЙ НЭР | Status | Start date | End date |
|---|---|---|---|---|
| SHD.CW5 | Power supply Work for 1st Circuit in Sharkhad Subcenter | valid | 1/27/2025 | 3/27/2026 |
| SHD.CW3 | Construction of 76 Social Housing Units in S27-2 in Sharkhad Subcenter - Lot 1 | valid | 1/27/2025 | 11/27/2026 |
| SPV.CW3 | Building Energy Performance Monitoring System in B15 of Bayankhoshuu and S27-5 of Sharkhad Subcenter | valid | 6/25/2025 | 6/15/2026 |
| BYW.CW3-001 | Construction of Urban Facilities and Secondary Networks in B-13/1 and B-13/2 in Bayankhoshuu Subcenter | valid | 10/7/2025 | 4/7/2027 |
| BYW.CW3-002 | Secondary and Tertiary Roads and Landscaping in B-13/1 and B-13/2 in Bayankhoshuu Subcenter | valid | 10/2/2025 | 9/24/2026 |
| Гэрээний дугаар | ГЭРЭЭНИЙ НЭР | Status | Start date | End date |
|---|---|---|---|---|
| SHD.CW2-002 | Secondary and Tertiary Roads and Landscaping in S27-2 and S27-5 of Sharkhad Subcenter | valid | 10/6/2025 | 11/19/2026 |
| SHD.CW6-001 | Construction of urban facilities and secondary networks in S27-2 Sharkhad Subcenter | valid | 11/5/2025 | 11/5/2026 |
| SPV.CW2 | Installation of Solar PV and Battery Energy Storage System of B15 site and Solar PV system of S27-5 | valid | 11/6/2025 | 5/5/2026 |
1/2
